Availability: | |
---|---|
Quantity: | |
We're professional low rpm 3 phase motor manufacturers and suppliers in China, to buy or wholesale 960 rpm 3 phase motor from our factory. For quotation or if you have any questions, contact us now for customized 3 hp 1440 rpm motor and price.
Three phase motor is a general-purpose fully-enclosed fan-cooled squirrel-cage three-phase asynchronous motor. The power level and installation size comply with IEC international standards. Rated voltage is 380V, S1 working system, rated frequency is 50HZ, △ connection, full voltage start or voltage reduced start. The motor has one shaft extension, which could be made with double shaft extension according to the user's needs. The second shaft extension can also transmit rated power, but it can only be rotated with the coupling. This kind motor is suitable for non-flammable, explosive, corrosive gases and clean natural locations. Saving and quiet operation, easy installation,dependable corrosion resistant and long life to work, reliability performance and very competitive price.
Motor Type | Power | Speed | InA | Efficiency | Power factor | TLR/ Trated | Tmax/Trated | Ilr/I rated | LwdB (A) | Weight | |
KW | HP | R/ min | 380V | 100% | Cos | KG | |||||
YE3-80M1-2 | 0.75 | 1.0 | 2830 | 1.8 | 77.4 | 0.83 | 2.3 | 2.3 | 6.8 | 62 | 16 |
YE3-80M2-2 | 1.1 | 1.5 | 2830 | 2.5 | 79.6 | 0.83 | 2.3 | 2.3 | 7.1 | 62 | 17.5 |
YE3-90S-2 | 1.5 | 2.0 | 2840 | 3.4 | 81.3 | 0.84 | 2.3 | 2.3 | 7.3 | 67 | 23.5 |
YE3-90L-2 | 2.2 | 3.0 | 2840 | 4.7 | 83.2 | 0.85 | 2.3 | 2.3 | 7.6 | 67 | 28.5 |
YE3-100L-2 | 3.0 | 4.0 | 2880 | 6.2 | 84.6 | 0.87 | 2.2 | 2.3 | 7.8 | 74 | 38 |
YE3-112M-2 | 4.0 | 5.5 | 2880 | 8 | 85.8 | 0.88 | 2.2 | 2.3 | 8.1 | 77 | 49 |
YE3-132S1-2 | 5.5 | 7.5 | 2900 | 10.9 | 87 | 0.88 | 2.2 | 2.3 | 8.2 | 79 | 63 |
YE3-132S2-2 | 7.5 | 10 | 2900 | 14.5 | 88.1 | 0.89 | 2.2 | 2.3 | 7.8 | 79 | 70 |
YE3-160M1-2 | 11 | 15 | 2900 | 21 | 89.4 | 0.89 | 2.2 | 2.3 | 7.9 | 81 | 121 |
YE3-160M2-2 | 15 | 20 | 2930 | 28 | 90.3 | 0.89 | 2.2 | 2.3 | 7.9 | 81 | 132 |
YE3-160L-2 | 18.5 | 25 | 2930 | 34 | 90.9 | 0.89 | 2.2 | 2.3 | 8.0 | 81 | 138 |
YE3-180M-2 | 22 | 30 | 2940 | 41 | 91.3 | 0.89 | 2.2 | 2.3 | 8.1 | 83 | 191 |
YE3-200L1-2 | 30 | 40 | 2950 | 55 | 92 | 0.89 | 2.0 | 2.3 | 7.5 | 84 | 240 |
YE3-200L2-2 | 37 | 50 | 2950 | 67 | 92.5 | 0.89 | 2.0 | 2.3 | 7.5 | 84 | 257 |
YE3-225M-2 | 45 | 60 | 2970 | 81 | 92.9 | 0.89 | 2.2 | 2.3 | 7.6 | 86 | 310 |
YE3-250M-2 | 55 | 75 | 2970 | 100 | 93.2 | 0.89 | 2.2 | 2.3 | 7.6 | 89 | 386 |
YE3-280S-2 | 75 | 100 | 2970 | 134 | 93.8 | 0.89 | 1.8 | 2.3 | 6.9 | 91 | 505 |
YE3-280M-2 | 90 | 125 | 2970 | 160 | 94.1 | 0.89 | 1.8 | 2.3 | 6.9 | 91 | 555 |
YE3-315S-2 | 110 | 150 | 2980 | 195 | 94.3 | 0.90 | 1.8 | 2.2 | 7.0 | 92 | 975 |
YE3-315M-2 | 132 | 180 | 2980 | 232 | 94.6 | 0.90 | 1.8 | 2.2 | 7.0 | 92 | 1035 |
YE3-315L1-2 | 160 | 215 | 2980 | 280 | 94.8 | 0.91 | 1.8 | 2.2 | 7.1 | 92 | 1130 |
YE3-315L2-2 | 200 | 270 | 2980 | 350 | 95 | 0.91 | 1.8 | 2.2 | 7.1 | 92 | 1220 |
YE3-80M1-4 | 0.55 | 0.75 | 1390 | 1.56 | 76.5 | 0.75 | 2.3 | 2.3 | 6.3 | 56 | 17 |
YE3-80M2-4 | 0.75 | 1.0 | 1390 | 2.0 | 79.6 | 0.75 | 2.3 | 2.3 | 6.4 | 56 | 18.5 |
YE3-90S-4 | 1.1 | 1.5 | 1400 | 2.8 | 81 | 0.75 | 2.3 | 2.3 | 6.6 | 59 | 24 |
YE3-90L-4 | 1.5 | 2.0 | 1400 | 3.7 | 82.8 | 0.75 | 2.3 | 2.3 | 6.7 | 59 | 29.5 |
YE3-100L1-4 | 2.2 | 3.0 | 1430 | 5.1 | 84.3 | 0.81 | 2.3 | 2.3 | 7.3 | 64 | 39.5 |
YE3-100L2-4 | 3.0 | 4.0 | 1430 | 6.7 | 85.5 | 0.82 | 2.3 | 2.3 | 7.5 | 64 | 43.5 |
YE3-112M-4 | 4.0 | 5.5 | 1440 | 8.7 | 86.6 | 0.82 | 2.3 | 2.3 | 7.5 | 65 | 52 |
YE3-132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 87.7 | 0.82 | 2.0 | 2.3 | 7.5 | 71 | 66 |
YE3-132M-4 | 7.5 | 10 | 1440 | 15.5 | 88.7 | 0.83 | 2.0 | 2.3 | 7.4 | 71 | 78 |
YE3-160M-4 | 11 | 15 | 1460 | 22.4 | 89.8 | 0.85 | 2.0 | 2.3 | 7.5 | 73 | 122 |
YE3-160L-4 | 15 | 20 | 1460 | 30 | 90.6 | 0.86 | 2.0 | 2.3 | 7.5 | 73 | 139 |
YE3-180M-4 | 18.5 | 25 | 1470 | 36.5 | 91.2 | 0.86 | 2.0 | 2.3 | 7.6 | 76 | 188 |
YE3-180L-4 | 22 | 30 | 1470 | 43 | 91.6 | 0.86 | 2.1 | 2.3 | 7.7 | 76 | 193 |
YE3-200L-4 | 30 | 40 | 1470 | 58 | 92.3 | 0.86 | 2.1 | 2.3 | 7.1 | 76 | 256 |
YE3-225S-4 | 37 | 50 | 1475 | 70 | 92.7 | 0.86 | 2.1 | 2.3 | 7.3 | 78 | 308 |
YE3-225M--4 | 45 | 60 | 1475 | 85 | 93.1 | 0.86 | 2.2 | 2.3 | 7.3 | 78 | 337 |
YE3-250M-4 | 55 | 75 | 1480 | 104 | 93.5 | 0.86 | 2.2 | 2.3 | 7.3 | 79 | 410 |
YE3-280S-4 | 75 | 100 | 1480 | 139 | 94 | 0.88 | 2.2 | 2.3 | 6.8 | 80 | 581 |
YE3-280M-4 | 90 | 125 | 1480 | 166 | 94.2 | 0.88 | 2.2 | 2.3 | 6.9 | 80 | 643 |
YE3-315S-4 | 110 | 150 | 1480 | 200 | 94.5 | 0.88 | 2.1 | 2.2 | 6.9 | 88 | 980 |
YE3-315M-4 | 132 | 180 | 1480 | 240 | 94.7 | 0.88 | 2.1 | 2.2 | 6.9 | 88 | 1055 |
YE3-315L1-4 | 160 | 215 | 1480 | 290 | 94.9 | 0.89 | 2.1 | 2.2 | 6.9 | 88 | 1155 |
YE3-315L2-4 | 200 | 270 | 1480 | 360 | 95.1 | 0.89 | 2.1 | 2.2 | 6.9 | 88 | 1230 |
YE3-80M1-6 | 0.37 | 0.5 | 910 | 1.3 | 71.4 | 0.7 | 2.0 | 2.1 | 4.7 | 57 | 18 |
YE3-80M2-6 | 0.55 | 0.75 | 910 | 1.75 | 74.2 | 0.72 | 2.0 | 2.1 | 4.7 | 57 | 20.2 |
YE3-90S-6 | 0.75 | 1.0 | 910 | 2.3 | 75.9 | 0.72 | 2.1 | 2.1 | 5.8 | 57 | 23 |
YE3-90L-6 | 1.1 | 1.5 | 910 | 3.1 | 78.1 | 0.73 | 2.1 | 2.1 | 5.9 | 57 | 28.5 |
YE3-100L-6 | 1.5 | 2.0 | 940 | 4.0 | 79.8 | 0.74 | 2.1 | 2.1 | 5.9 | 61 | 37.5 |
YE3-112M-6 | 2.2 | 3.0 | 940 | 5.5 | 81.8 | 0.74 | 2.1 | 2.1 | 6.0 | 65 | 48 |
YE3-132S-6 | 3.0 | 4.0 | 960 | 7.5 | 83.3 | 0.74 | 2.0 | 2.1 | 6.4 | 69 | 65 |
YE3-132M1-6 | 4.0 | 5.5 | 960 | 9.5 | 84.6 | 0.74 | 2.0 | 2.1 | 6.6 | 69 | 73 |
YE3-132M2-6 | 5.5 | 7.5 | 960 | 12.5 | 86 | 0.75 | 2.0 | 2.1 | 6.8 | 69 | 82 |
YE3-160M-6 | 7.5 | 10 | 970 | 17 | 87.2 | 0.78 | 2.1 | 2.1 | 6.8 | 73 | 113 |
YE3-160L-6 | 11 | 15 | 970 | 24 | 88.7 | 0.79 | 2.1 | 2.1 | 6.9 | 73 | 134 |
YE3-180L-6 | 15 | 20 | 970 | 31 | 88.9 | 0.81 | 2.0 | 2.1 | 7.3 | 73 | 178 |
YE3-200L1-6 | 18.5 | 25 | 980 | 38 | 90.4 | 0.81 | 2.1 | 2.1 | 7.2 | 73 | 226 |
YE3-200L2-6 | 22 | 30 | 980 | 45 | 90.9 | 0.82 | 2.1 | 2.1 | 7.3 | 73 | 243 |
YE3-225M-6 | 30 | 40 | 980 | 59 | 91.7 | 0.81 | 2.0 | 2.1 | 6.8 | 74 | 294 |
● Housing Material: Cast Iron/aluminum
● Terminal Box: Top/Side Mounted
● Protection Class: IP55
● Insulation Class: F/H
● Bearing: SKF/NSK/Chinese
● Frequency: 50/60HZ
● Ambient temperature: -15°C~40°C
● Altitude: not exceed 1000m
● Rated voltage: 380V(at buyer' s option)
● Rated frequency: 50HZ 60HZ(at buyer' s option)
● Cooling method: IC 411
● Duty: S1
Can be applied in the machines where continuous duty is required, typical applications like pumps, fans, compressors, lifting equipment, production industry.
As one of China professional electric motor manufacturers, hilair motor focuses on providing high-quality low rpm 3 phase motor and excellent service for 20+ years’ experience. We are a professional manufacturer and factory of 30,000 M2 which mainly produce 3 phase motor, Single Phase Motor, reducer motor, axial fan motors products. We provide you with small electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about low rpm 3 phase motor, 960 rpm 3 phase motor, 3 hp 1440 rpm motor,3kw 3 phase motor,1440 rpm 3 phase motor,900 rpm 3 phase motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the specifications, solutions and customization options of 3 phase motor, Single Phase Motor, reducer motor, axial fan motors... Welcome you to visit our factory!