Availability: | |
---|---|
Quantity: | |
We're professional aluminum ac motor manufacturers and suppliers in China, to buy or wholesale 3 phase ac asynchronous motors from our factory. For quotation or if you have any questions, contact us now for customized Aluminum Housing 3 Phase Motor and price.
Aluminum 3 Phase AC Asynchronous Motor adopt the latest design and high quality material. They are conform to the IEC standard in function, appearance, output and other requirements.Multiple mounting arrangement for optional ,Aluminum frame, end shields and base,strong cast iron frame,high strength cable,shaft key and protector supplied ,superior paint finish.They have a lot of advantages including high, energy saving, low noise, little vibration, light weight, small volume, reliable operation, up-to-date appearance, convenient operation and maintenance.
Motor Type | Power | Voltage | Current | Frequency | Speed | Efficiency | Power factor | Ilr/ I rated | T Ir/ T rated | Tmax/Trated | Noise | |
Kw | Hp | V | A | Hz | r/ min | % | Cos | Lw dB(A) | ||||
YE3-631-2 | 0.18 | 0.25 | 380 | 0.55 | 50 | 2800 | 65 | 0.8 | 5.0 | 2.3 | 2.3 | 61 |
YE3-632-2 | 0.25 | 0.33 | 380 | 0.7 | 50 | 2800 | 68 | 0.81 | 5.0 | 2.3 | 2.3 | 61 |
YE3-711-2 | 0.37 | 0.5 | 380 | 1.0 | 50 | 2800 | 69 | 0.81 | 5.5 | 2.3 | 2.3 | 64 |
YE3-712-2 | 0.55 | 0.75 | 380 | 1.35 | 50 | 2800 | 74 | 0.82 | 5.5 | 2.3 | 2.3 | 64 |
YE3-80M1-2 | 0.75 | 1.0 | 380 | 1.8 | 50 | 2830 | 77.4 | 0.82 | 6.8 | 2.3 | 2.3 | 67 |
YE3-80M2-2 | 1.1 | 1.5 | 380 | 2.5 | 50 | 2830 | 79.6 | 0.83 | 7.1 | 2.3 | 2.3 | 67 |
YE3-90S-2 | 1.5 | 2.0 | 380 | 3.5 | 50 | 2840 | 81.3 | 0.84 | 7.3 | 2.3 | 2.3 | 72 |
YE3-90L-2 | 2.2 | 3.0 | 380 | 4.7 | 50 | 2840 | 83.2 | 0.85 | 7.6 | 2.3 | 2.3 | 72 |
YE3-100L-2 | 3.0 | 4.0 | 380 | 6.2 | 50 | 2860 | 84.6 | 0.87 | 7.8 | 2.2 | 2.2 | 76 |
YE3-112M-2 | 4.0 | 5.5 | 380 | 8 | 50 | 2890 | 85.8 | 0.88 | 8.1 | 2.2 | 2.2 | 77 |
YE3-132S1-2 | 5.5 | 7.5 | 380 | 10.9 | 50 | 2910 | 87 | 0.88 | 8.2 | 2.2 | 2.2 | 80 |
YE3-132S2-2 | 7.5 | 10 | 380 | 14.5 | 50 | 2905 | 88.1 | 0.89 | 7.8 | 2.2 | 2.2 | 80 |
YE3-160M1-2 | 11 | 15 | 380 | 21 | 50 | 2935 | 89.4 | 0.89 | 7.9 | 2.2 | 2.2 | 86 |
YE3-160M2-2 | 15 | 20 | 380 | 28.4 | 50 | 2935 | 90.3 | 0.89 | 7.9 | 2.2 | 2.3 | 86 |
YE3-160L-2 | 18.5 | 25 | 380 | 33.9 | 50 | 2830 | 90 | 0.9 | 7.5 | 2.2 | 2.3 | 86 |
YE3-631-4 | 0.12 | 0.16 | 380 | 0.44 | 50 | 1370 | 57 | 0.72 | 4.4 | 2.1 | 2.2 | 52 |
YE3-632-4 | 0.18 | 0.25 | 380 | 0.65 | 50 | 1380 | 60 | 0.73 | 4.4 | 2.1 | 2.2 | 52 |
YE3-633-4 | 0.25 | 0.35 | 380 | 0.8 | 50 | 1380 | 65 | 0.74 | 5.0 | 2.1 | 2.2 | 55 |
YE3-711-4 | 0.25 | 0.33 | 380 | 0.9 | 50 | 1370 | 65 | 0.74 | 5.0 | 2.1 | 2.2 | 55 |
YE3-712-4 | 0.37 | 0.5 | 380 | 1.3 | 50 | 1380 | 67 | 0.75 | 5.0 | 2.1 | 2.2 | 55 |
YE3-713-4 | 0.55 | 0.75 | 380 | 1.58 | 50 | 1380 | 73 | 0.76 | 5.0 | 2.1 | 2.2 | 55 |
YE3-80M1-4 | 0.55 | 0.75 | 380 | 1.56 | 50 | 1380 | 71 | 0.75 | 5.2 | 2.4 | 2.3 | 58 |
YE3-80M2-4 | 0.75 | 1.0 | 380 | 2.0 | 50 | 1380 | 76.5 | 0.75 | 6.3 | 2.3 | 2.3 | 58 |
YE3-80M3-4 | 1.0 | 1.4 | 380 | 2.5 | 50 | 1400 | 75 | 0.76 | 6.0 | 2.3 | 2.3 | 61 |
YE3-90S-4 | 1.1 | 1.5 | 380 | 2.8 | 50 | 1410 | 81.4 | 0.77 | 6.6 | 2.3 | 2.3 | 61 |
YE3-90L-4 | 1.5 | 2.0 | 380 | 3.7 | 50 | 1410 | 82.8 | 0.78 | 6.7 | 2.3 | 2.3 | 61 |
YE3-100L1-4 | 2.2 | 3.0 | 380 | 5.1 | 50 | 1420 | 84.3 | 0.8 | 7.3 | 2.3 | 2.3 | 64 |
YE3-100L2-4 | 3.0 | 4.0 | 380 | 6.6 | 50 | 1420 | 85.5 | 0.81 | 7.5 | 2.3 | 2.3 | 64 |
YE3-112M1-4 | 4.0 | 5.5 | 380 | 8.7 | 50 | 1440 | 86.6 | 0.81 | 7.5 | 2.3 | 2.3 | 65 |
YE3-112M2-4 | 5.0 | 6.7 | 380 | 10.3 | 50 | 1440 | 87 | 0.82 | 7.0 | 2.3 | 2.3 | 71 |
YE3-132S-4 | 5.5 | 7.5 | 380 | 11.5 | 50 | 1450 | 85.7 | 0.83 | 7.5 | 2.0 | 2.3 | 71 |
YE3-132M-4 | 7.5 | 10 | 380 | 15 | 50 | 1450 | 88.7 | 0.83 | 7.3 | 2.0 | 2.3 | 71 |
YE3-160M-4 | 11 | 15 | 380 | 22.4 | 50 | 1460 | 89.8 | 0.83 | 7.4 | 2.0 | 2.3 | 75 |
YE3-160L-4 | 15 | 20 | 380 | 30.0 | 50 | 1460 | 90.6 | 0.84 | 7.5 | 2.0 | 2.3 | 75 |
YE3-711-6 | 0.18 | 0.25 | 380 | 0.8 | 50 | 900 | 56 | 0.68 | 4.0 | 2.0 | 2.1 | 52 |
YE3-712-6 | 0.25 | 0.33 | 380 | 1.1 | 50 | 900 | 59 | 0.68 | 4.0 | 2.0 | 2.1 | 52 |
YE3-80M1-6 | 0.37 | 0.5 | 380 | 1.3 | 50 | 910 | 71.4 | 0.71 | 4.7 | 1.9 | 2.0 | 54 |
YE3-80M2-6 | 0.55 | 0.75 | 380 | 1.8 | 50 | 910 | 74.2 | 0.72 | 4.7 | 1.9 | 2.1 | 54 |
YE3-90S-6 | 0.75 | 1.0 | 380 | 2.3 | 50 | 910 | 69 | 0.72 | 5.5 | 2.0 | 2.1 | 57 |
YE3-90L-6 | 1.1 | 1.5 | 380 | 3.1 | 50 | 910 | 78.1 | 0.72 | 5.9 | 2.0 | 2.1 | 57 |
YE3-100L-6 | 1.5 | 2.0 | 380 | 4.0 | 50 | 940 | 79.8 | 0.72 | 5.9 | 2.0 | 2.1 | 61 |
YE3-112M-6 | 2.2 | 3.0 | 380 | 6.0 | 50 | 940 | 81.8 | 0.72 | 6.2 | 2.0 | 2.1 | 65 |
YE3-132S-6 | 3.0 | 4.0 | 380 | 8.0 | 50 | 960 | 83.3 | 0.72 | 6.4 | 2.0 | 2.1 | 69 |
YE3-132M1-6 | 4.0 | 5.5 | 380 | 10.0 | 50 | 960 | 84.6 | 0.74 | 6.6 | 2.0 | 2.1 | 69 |
YE3-132M2-6 | 5.5 | 7.5 | 380 | 13.0 | 50 | 960 | 86 | 0.75 | 6.8 | 2.0 | 2.1 | 69 |
YE3-160M-6 | 7.5 | 10 | 380 | 17.0 | 50 | 970 | 87.2 | 0.78 | 6.8 | 2.0 | 2.1 | 73 |
YE3-160L-6 | 11 | 15 | 380 | 24.0 | 50 | 970 | 88.7 | 0.79 | 6.9 | 2.0 | 2.1 | 73 |
YE3-80M1-8 | 0.18 | 0.25 | 380 | 0.9 | 50 | 710 | 54 | 0.61 | 3.3 | 1.8 | 3.3 | 52 |
YE3-80M2-8 | 0.25 | 0.33 | 380 | 1.2 | 50 | 710 | 54 | 0.61 | 3.3 | 1.8 | 3.3 | 52 |
YE3-90S-8 | 0.37 | 0.5 | 380 | 1.5 | 50 | 710 | 62 | 0.62 | 4.0 | 1.8 | 1.9 | 56 |
YE3-90L-8 | 0.55 | 0.75 | 380 | 2.1 | 50 | 710 | 63 | 0.63 | 4.0 | 1.8 | 1.9 | 56 |
YE3-100L1-8 | 0.75 | 1.0 | 380 | 2.4 | 50 | 710 | 70 | 0.67 | 4.0 | 1.8 | 1.9 | 59 |
YE3-100L2-8 | 1.1 | 1.5 | 380 | 3.4 | 50 | 710 | 72 | 0.69 | 5.0 | 1.8 | 2.0 | 59 |
YE3-112M-8 | 1.5 | 2.0 | 380 | 4.4 | 50 | 710 | 74 | 0.7 | 5.0 | 1.8 | 2.0 | 61 |
YE3-132S-8 | 2.2 | 3.0 | 380 | 6.0 | 50 | 710 | 79 | 0.71 | 6.0 | 1.8 | 2.0 | 64 |
YE3-132M-8 | 3.0 | 4.0 | 380 | 7.8 | 50 | 710 | 80 | 0.73 | 6.0 | 1.8 | 2.0 | 64 |
YE3-160M1-8 | 4.0 | 5.5 | 380 | 10.3 | 50 | 720 | 81 | 0.73 | 6.0 | 1.9 | 2.0 | 68 |
YE3-160M2-8 | 5.5 | 7.5 | 380 | 13.6 | 50 | 720 | 83 | 0.74 | 6.0 | 1.9 | 2.0 | 68 |
YE3-160L-8 | 7.5 | 10 | 380 | 17.8 | 50 | 720 | 85.5 | 0.75 | 6.0 | 1.9 | 2.0 | 68 |
● Housing Material: Cast aluminum
● Terminal Box: Top/ Side Mounted
● Protection Class:IP55
● Insulation Class:F/H
● Bearing: SKF/NSK/ Chinese
● Frequency: 50/60HZ
● Ambient temperature: - 15°C~40℃
● Altitude: not exceed 1000m
● Rated voltage: 380V(at buyer's option)
● Rated frequency: 50HZ 60HZ (at buyer's option)
● Cooling method:IC411
● Duty: S1
As one of China professional electric motor manufacturers, hilair motor focuses on providing high-quality aluminum ac motor and excellent service for 20+ years’ experience. We are a professional manufacturer and factory of 30,000 M2 which mainly produce 3 phase motor, Single Phase Motor, reducer motor, axial fan motors products. We provide you with small electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about aluminum ac motor, 3 phase ac asynchronous motors, Aluminum Housing 3 Phase Motor,Aluminum Housing Asynchronous Motor,Aluminum Housing Induction Motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the specifications, solutions and customization options of 3 phase motor, Single Phase Motor, reducer motor, axial fan motors... Welcome you to visit our factory!